| 000 | 00455ntaaa2200181 4500 | ||
|---|---|---|---|
| 003 | 01 | ||
| 005 | 20251027202728.0 | ||
| 008 | 0714s1973 ag 01 | ||
| 040 |
_aAR-BaBN _bspa _cAR-BaBN _eaacr _dRIC |
||
| 082 | _a649.1000 M56 | ||
| 100 | _aMetropolitan Life Insurance Co. | ||
| 245 | _aYour child | ||
| 250 | _a1 ed. | ||
| 260 |
_aNew York : _bMetropolitan Life Insurance Co., _cc1947 |
||
| 300 | _a32 p | ||
| 650 |
_aniƱos-cuidado _96479 |
||
| 942 | _cBK | ||
| 999 |
_c22520 _d22520 |
||