| 000 | 00689ntaaa2200205 4500 | ||
|---|---|---|---|
| 003 | 01 | ||
| 005 | 20251027202509.0 | ||
| 008 | 0714s1973 ag 01 | ||
| 040 |
_aAR-BaBN _bspa _cAR-BaBN _eaacr _dRIC |
||
| 082 | _a221.7000 C14c | ||
| 100 |
_aJones, Clifford M. _99128 |
||
| 245 |
_aOld Testament illustrations, photographs, maps and diagrams compiled and introduced by Clifford M. Jones / _cClifford M. Jones, |
||
| 250 | _a1 ed. | ||
| 260 |
_aCambridge : _bUniversity Press, _c1971 |
||
| 300 | _a189 p. | ||
| 500 | _aThe Cambridge Bible Commentary on the New English Bible | ||
| 500 | _aINVENTARIO 033139 BAJA PATRIMONIAL 20150622 | ||
| 650 | _aBiblia-A.T.-introduction | ||
| 942 | _cBK | ||
| 999 |
_c20014 _d20014 |
||