| 000 | 00428ntaaa2200181 4500 | ||
|---|---|---|---|
| 003 | 01 | ||
| 005 | 20251027200757.0 | ||
| 008 | 0714s1973 ag 01 | ||
| 040 |
_aAR-BaBN _bspa _cAR-BaBN _eaacr _dRIC |
||
| 082 | _a783.9 Ze6 | ||
| 100 |
_as.n. _92840 |
||
| 245 |
_aZion's Victory Songs / _cs.n. |
||
| 260 |
_as.l. : _bGeorgia District Assemblies of God |
||
| 300 | _a160 p | ||
| 650 | _aMusica | ||
| 650 | _aHimnario | ||
| 942 | _cBK | ||
| 999 |
_c1971 _d1971 |
||